Sources we do not read today, and why
Some organisations publish what our places need (events, notices, news, schedules) but do not allow a site like this to read it by machine, or we have not yet checked. We respect whatever they say. Each entry quotes the clause or the robots.txt line, with its page and the date we read it. A separate track asks each one, on the record, through its own published channel: an agent drafts, a person sends, and the answer is kept here as written. Official and public bodies first.
75 sources. The data: /api/v1/sources/index.json, one file per source. The sources we do read.
Agenda
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Câmara Municipal de Lisboa (lisboa.pt) | not-read | events | tried by the events collector: Its legal and terms pages answered 403 to our reader on 18 November 2026; its events are read through Agenda LX instead. | page, 2026-11-18 | not yet |
| Câmara Municipal de Silves | not-read | events | tried by the events collector: robots.txt: connection reset on 18 November 2026; not read. | page, 2026-11-18 | not yet |
| Câmara Municipal de Albufeira | not-read | events | tried by the events collector: Only HTML or PDF agendas, no feed, on 18 November 2026; not yet read. | page, 2026-11-18 | not yet |
| Câmara Municipal de Castro Marim | not-read | events, notices | robots.txt (an access rule, not a reuse licence): the events paths are disallowed: "User-agent: * / Crawl-delay: 10 / Disallow: /site/eventos/ / Disallow: /site/eventos? / Disallow: /info/eventos/ / Disallow: /info/eventos?" | page, 2026-11-18 | not yet |
| Autódromo Internacional do Algarve (race calendar) | not-read | events | site terms and conditions of use (PDF, 2020): "The User is also not authorised to transmit, communicate or make available to the public, publish, modify, transform, copy, sell, use or distribute the texts, images or other information contained on the Website or On..." | page, 2026-11-18 | not yet |
| Portugal Tech Week 2026 | not-read | events | nothing in the window; no terms page found: The festival ran 6 to 15 November 2026, so its events list holds nothing on now or in the next 60 days; no terms page found. robots.txt (read 18 Nov 2026) disallows only time-zone folders, wc-logs, add-to-cart and wp-... | page, 2026-11-18 | not yet |
| Algarve Evolution | not-read | events | could not read: Connection reset by peer on https://algarveevolution.pt/robots.txt and on /pt/event/ (curl error 35, two tries, 18 Nov 2026). Nothing read; not worked around. | page, 2026-11-18 | not yet |
Airport operator
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| ANA Aeroportos de Portugal | not-read | flights, cancellations, schedules | could not read: "could not read the terms: proxy 502 (www.aeroportos.pt robots.txt)" | page, 2026-11-18 | not yet |
Blog
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Aventar | not-read | public policy, opinion, local news | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Blasfémias | not-read | public policy, economics, opinion | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| O Insurgente | not-read | public policy, opinion | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Delito de Opinião | not-read | public policy, opinion | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Ladrões de Bicicletas | not-read | public policy, economics, opinion | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Causa Nossa | not-read | public policy, opinion | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Portugal Contemporâneo | not-read | public policy, local news, opinion | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Pplware | not-read | tech, AI, security | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| TugaTech | not-read | tech, AI, security | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Shifter | not-read | tech, startups, AI | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Portugalist | not-read | travel, local | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Sul Informação | not-read | local news | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
| Unbabel blog | not-read | AI, tech | feed fetched, answered 200 with items: no terms found in the feed; the site's own terms page was not fetched (request budget) | page, 2026-11-18 | not yet |
Cyber data source
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| CNCS and CERT.PT (Centro Nacional de Cibersegurança) | not-read | cyber advisories, alerts, national threat statistics | unreachable; terms not read: No terms read: https://www.cncs.gov.pt/ looped on a 307 redirect to itself, then 517 and a failed connection (2026-11-18). | page, 2026-11-18 | not yet |
| CNPD (Comissão Nacional de Protecção de Dados) decisions | not-read | data-protection decisions, deliberations, guidelines, opi... | published terms page (Avisos legais), reproduction clause: "A reprodução total ou parcial deste site, em suporte de papel ou em suporte eletrónico, é autorizada desde que respeite as seguintes condições: Gratuitidade da sua difusão; Respeito pela integridade dos documentos rep..." | page, 2026-11-18 | not yet |
| ENISA (European Union Agency for Cybersecurity) | not-read | EU threat reports, advisories, publications | published legal notice, 1.2 Authorization: "Reproduction of ENISA material published on this website is authorized, provided the source is acknowledged, unless it is stated otherwise." | page, 2026-11-18 | not yet |
| EUVD, European Vulnerability Database | not-read | EU vulnerability records, exploited and critical lists | app unavailable; terms not found: No terms found: euvd.enisa.europa.eu and /apidoc returned an 'Application Unavailable' fallback page. | page, 2026-11-18 | not yet |
| NVD (National Vulnerability Database) | not-read | CVE records with CVSS, CPE, CWE; CVE API 2.0 | NIST copyright page (general NIST site, not an NVD-specific terms page): "The software developed by NIST employees is not subject to copyright protection within the United States." | page, 2026-11-18 | not yet |
| CVE Program (cve.org) | not-read | CVE IDs and records (CVE JSON 5) | terms of use text, read from the site's source file raw.githubusercontent.com/CVEProject/cve-website/dev/src/views/Legal/TermsOfUse.vue because the live page is script-rendered: "MITRE hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and dist..." | page, 2026-11-18 | not yet |
| CISA Known Exploited Vulnerabilities (KEV) catalogue | not-read | list of CVEs known to be exploited, with dates added | licence file of the cisagov/kev-data repository: "The KEV database is distributed under the Creative Commons 0 1.0 License. You may use this data in any legal manner but note that information provided at any 3rd party links included in the KEV database are bound by t..." | page, 2026-11-18 | not yet |
| Shadowserver Foundation (public dashboard and reports) | not-read | country-level counts of exposed or vulnerable services an... | published terms, License Agreement section: "Non-Profit Research. You may perform research and analysis on a non-profit basis. ... Attribution. For published distribution other than the above Licensed Uses, attribution is required. ... you will not ... attempt t..." | page, 2026-11-18 | not yet |
| Cloudflare Radar | not-read | country-level traffic, outages, attacks and DNS trends (a... | Radar API documentation home page: "Data available via Radar API endpoints is made available under the CC BY-NC 4.0 license." | page, 2026-11-18 | not yet |
| RIPEstat (RIPE NCC) | not-read | country and ASN routing, resource and visibility statistics | published terms and conditions, Article 3.3: "A User may not re-package, compile, re-distribute the RIPEstat Service and any (or all) of the RIPEstat Data. Use of the RIPEstat Service for commercial purposes, such as by providing paid services, products or any ot..." | page, 2026-11-18 | not yet |
| IODA, Internet Outage Detection and Analysis (Georgia Tech) | not-read | country and region internet outage signals (aggregates) | no terms found: No terms or licence found on the site or the API documentation page. | page, 2026-11-18 | not yet |
| abuse.ch URLhaus | not-read | counts of malware URLs or indicators by country or hostin... | published Terms of Use (effective 4 November 2025, last updated 21 October 2026): "THE ABUSE.CH PLATFORMS ARE PROVIDED FREE OF CHARGE, SUBJECT TO THE FAIR USE PRINCIPLES SET OUT IN THESE TERMS. ... Authenticated Users may access the Platforms for not-for-profit purposes, subject to usage limitations..." | page, 2026-11-18 | not yet |
| abuse.ch ThreatFox | not-read | counts of malware URLs or indicators by country or hostin... | published Terms of Use (effective 4 November 2025, last updated 21 October 2026): "THE ABUSE.CH PLATFORMS ARE PROVIDED FREE OF CHARGE, SUBJECT TO THE FAIR USE PRINCIPLES SET OUT IN THESE TERMS. ... Authenticated Users may access the Platforms for not-for-profit purposes, subject to usage limitations..." | page, 2026-11-18 | not yet |
Event platform
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Eventbrite | not-read | events | house rule: "Never machine-read websummit.com, lu.ma, luma.com, meetup.com or eventbrite.*" | page, 2026-11-18 | not yet |
| Luma | not-read | events | house rule: "Never machine-read websummit.com, lu.ma, luma.com, meetup.com or eventbrite.*" | page, 2026-11-18 | not yet |
| Meetup | not-read | events | house rule: "Never machine-read websummit.com, lu.ma, luma.com, meetup.com or eventbrite.*" | page, 2026-11-18 | not yet |
| sideevents.guide | not-read | events | held, not a rule: Not named in the house rule (which names websummit.com, lu.ma, luma.com, meetup.com and eventbrite.*); held with the event platforms, not read, until Dinis decides. Its own terms were not read. | page, 2026-11-18 | not yet |
| Start Algarve on Meetup | not-read | events | house rule: Not fetched. Lead from Dinis's own Perplexity pass (relayed by conductor.b@, 18 Nov 2026); kept as an evidence link only. | page, 2026-11-18 | not yet |
| Portimão Digital Nomads on Eventbrite | not-read | events | house rule: Not fetched. Lead from Dinis's own Perplexity pass (relayed by conductor.b@, 18 Nov 2026); kept as an evidence link only. | page, 2026-11-18 | not yet |
Events guide
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Algarve Circle | not-read | events | bot check (access refused to automated clients): Its robots.txt request got HTTP 429 and a 'Vercel Security Checkpoint' bot-check page on 18 November 2026. Respected, not worked around; no terms or feed could be read. | page, 2026-11-18 | not yet |
| Algarve Atlas | not-read | events, places | published terms (Termos e Condições, last updated 2026-04-19, clause 6): no copying or redistribution without written authorisation: "Dados de eventos e locais são agregados de fontes públicas (câmaras municipais, OpenStreetMap, Google Places) e pertencem aos respetivos titulares. Não podes copiar, revender ou redistribuir o conteúdo da plataforma s..." | page, 2026-11-18 | not yet |
| portugalmotogp.com (independent MotoGP Portugal fan guide and ticket reseller) | not-read | events | not an official source; only purchase terms published (a PDF on another host, not read); robots.txt (301 from the bare domain, then read at www) disallows only /*?*do= and */tickets/sherlock: "This website is not the official Portuguese Grand Prix website. We are independent fan guide and reseller." | page, 2026-11-18 | not yet |
News outlet
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| The Portugal News | not-read | news, events | could not read: https://www.theportugalnews.com/robots.txt answered HTTP 202 with an empty body (no robots rules readable, a bot check or queue page); no terms page read. Register only: a news outlet, no collector. | page, 2026-11-18 | not yet |
| O Diário de Portugal | not-read | news | site terms: reading, sharing and linking are free; reproduction in full or commercial use needs authorisation: "O utilizador pode ler, partilhar e criar ligações para os nossos artigos livremente. Para os reproduzir na íntegra ou para fins comerciais, necessita da nossa autorização." | page, 2026-11-18 | not yet |
Newsletter
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| MT newsletter (matosinhos.tech) | not-read | tech, startups, AI | copyright line inside the feed itself (no site terms page read): "matosinhos.tech" | page, 2026-11-18 | not yet |
| matosinhos.tech | not-read | tech, startups, events | copyright line inside the feed itself (no site terms page read): "matosinhos.tech" | page, 2026-11-18 | not yet |
| Beyond the Mainframe (Laika Ventures) | not-read | AI, startups | copyright line inside the feed itself (no site terms page read): "Laika Ventures" | page, 2026-11-18 | not yet |
| START Lisbon's Newsletter | not-read | startups, tech | copyright line inside the feed itself (no site terms page read): "START Lisbon" | page, 2026-11-18 | not yet |
| Henrique's Newsletter (Henrique Cruz) | not-read | AI, public policy | copyright line inside the feed itself (no site terms page read): "Henrique Cruz" | page, 2026-11-18 | not yet |
Open-data API
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Câmara Municipal de Lisboa open data (dados.cm-lisboa.pt / Agenda LX) | not-read | events, notices | robots.txt (an access rule, not a reuse licence): "Content-Signal: search=yes,ai-train=no,use=reference" | page, 2026-11-18 | not yet |
| CORDIS (EU research projects) | not-read | EU-funded projects with Portuguese participant organisations | robots.txt (an access rule; the licence itself allows reuse): "User-agent: * / Disallow: /data/ / Disallow: /search" | page, 2026-11-18 | not yet |
Public body
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Turismo de Portugal (visitportugal.com) | not-read | events, news | robots.txt (an access rule, not a reuse licence): "User-agent: * / Crawl-delay: 1" | page, 2026-11-18 | not yet |
| Região de Turismo do Algarve (visitalgarve.pt) | not-read | events, news | robots.txt allows all (an access rule, not a reuse licence); but the agenda has no feed and no server-rendered list, and no terms page was found: "User-agent: * Disallow:" | page, 2026-11-18 | not yet |
| Visit Lisboa (visitlisboa.com) | not-read | events, news | robots.txt (an access rule, not a reuse licence): "# See http://www.robotstxt.org/robotstxt.html for documentation on how to use the robots.txt file" | page, 2026-11-18 | not yet |
| CCDR Algarve | not-read | notices | could not read: "could not read the terms: www.ccdr-alg.pt/robots.txt answered 301 (redirect not followed or kept)" | page, 2026-11-18 | not yet |
| ANSR (Autoridade Nacional de Segurança Rodoviária) | not-read | notices | could not read: "could not read the terms: www.ansr.pt/robots.txt answered 301 (redirect not followed or kept)" | page, 2026-11-18 | not yet |
| CP - Comboios de Portugal | not-read | schedules, notices | robots.txt (an access rule, not a reuse licence): "User-agent: * / Disallow: /pt/mycp / Disallow: /en/mycp / Disallow: /pt/compra-online / Disallow: /en/compra-online" | page, 2026-11-18 | not yet |
| APS - Administração dos Portos de Sines e do Algarve (Porto de Portimão) | not-read | notices, schedules | could not read: "could not read the terms: proxy 502 (host guessed as www.apsinesealgarve.pt; the correct host was not confirmed)" | page, 2026-11-18 | not yet |
| Universidade do Algarve (ualg.pt agenda) | not-read | events | robots.txt (an access rule, not a reuse licence): "User-agent: GPTBot / Disallow: /" | page, 2026-11-18 | not yet |
| Câmara Municipal de Faro | not-read | events, notices | could not read: "could not read the terms: connection reset by peer (www.cm-faro.pt/robots.txt)" | page, 2026-11-18 | not yet |
| Câmara Municipal de Loulé | not-read | events, notices | could not read (HTTP 503, connection reset, tried twice): "upstream connect error or disconnect/reset before headers. retried and the latest reset reason: remote reset" | page, 2026-11-18 | not yet |
| Câmara Municipal de Portimão | not-read | events, notices | robots.txt (an access rule, not a reuse licence): "Disallow: /agenda/ / Disallow: /agenda2/ / Disallow: /agenda3/" | page, 2026-11-18 | not yet |
Public live camera
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| MEO BeachCam | not-read | live cameras (link only) | The host answered 403 to our fetches on 18 November 2026; the refusal is respected, not retried. The quote is from search snippets of MEO's camera pages, not read in full. Dinis decided MEO is included through its official cameras and embeds (18 Nov ~19:00 UTC): 19 cameras are listed by link only, status not checked, embedding not allowed until MEO consents.: "A reprodução, redistribuição ou retransmissão depende de autorização prévia dos respetivos titulares, salvo nos casos legalmente permitidos." | page, 2026-11-18 | not yet |
Public portal
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Portal BASE (base.gov.pt), its own search and pages | not-read | public contracts | PrompTugal__News__Civic's own record: the portal's search answered civic.b@ with a firewall alert; treated as a refusal and not retried (data.b@, 18 Nov 2026, from civic.b@ via conductor.b@). https://www.base.gov.pt/robots.txt answered HTTP 404 (no rules) on 2026-11-18.: "base.gov.pt not read (firewall)" | page, 2026-11-18 | not yet |
Search or AI service
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| Google News (search RSS feeds) | not-read | news | robots.txt (an access rule, not a reuse licence): "User-agent: * / Disallow: / / Allow: /$" | page, 2026-11-18 | not yet |
| Perplexity | not-read | news | could not read: "could not read the terms: not read this session (robots.txt returned 200 but was not saved; terms not fetched within budget)" | page, 2026-11-18 | not yet |
Social network
| Source | Status | What it would give | Why, in its own words | Page and date read | Asked |
|---|---|---|---|---|---|
| X (Twitter) | not-read | news, events | robots.txt (an access rule, not a reuse licence): "User-agent: * / Disallow: /" | page, 2026-11-18 | not yet |
| Meta (Instagram and Facebook) | not-read | news, events | robots.txt (an access rule, not a reuse licence): "Collection of data on Instagram through automated means is prohibited unless you have express written permission from Instagram" | page, 2026-11-18 | not yet |
| not-read | news, events | terms: "Automated Crawling & Indexing without the express permission of LinkedIn is strictly prohibited." | page, 2026-11-18 | not yet | |
| TikTok | not-read | news, events | robots.txt (an access rule, not a reuse licence): "User-agent: * / Allow: /foryou / Allow: /discover / Allow: /about / Allow: /legal" | page, 2026-11-18 | not yet |
| YouTube (Data API) | not-read | news, events | robots.txt (an access rule, not a reuse licence): "Disallow: /feeds/videos.xml" | page, 2026-11-18 | not yet |
| Autódromo Internacional do Algarve on Facebook | not-read | events | house rule: Not fetched. Lead from Dinis's own Perplexity pass (relayed by conductor.b@, 18 Nov 2026); kept as an evidence link only. | page, 2026-11-18 | not yet |
| MotoGP on X | not-read | events | evidence link only (Dinis, 18 Nov 2026): Not fetched. Lead from Dinis's own Perplexity pass (relayed by conductor.b@, 18 Nov 2026); kept as an evidence link only. | page, 2026-11-18 | not yet |
| algarvevents (public Telegram channel) | not-read | events | evidence link only (Dinis, 18 Nov 2026): Not fetched. Lead from Dinis's own Perplexity pass (relayed by conductor.b@, 18 Nov 2026); kept as an evidence link only. | page, 2026-11-18 | not yet |